WOOD SPECIES QUALITY AND STRENGTH COMPARISON
SPECIES GRADE FB FT FV FCT FC MOE 106
BALD CYPRESS Premium 1300 875 75 615 1000 1.3
Select 1150 775 75 615 900 1.3
Rustic 1000 675 75 615 775 1.1
Wall log 40 775 500 75 615 575 1
Wall log 30 875 375 75 615 425 1
DOUGLAS FIR-N Premium 1500 1000 85 630 1050 1.6
Select 1300 875 90 600 875 1.6
Rustic 1150 775 90 600 750 1.4
Wall log 40 850 575 90 600 575 1.3
Wall log 30 650 425 90 600 425 1.3
ENGLEMANN SPRUCE Premium 950 650 65 320 600 1.1
Select 850 575 65 320 525 1.1
Rustic 725 500 65 320 450 1
Wall log 40 550 375 65 320 350 0.9
Wall log 30 425 275 65 320 250 0.9
LODGEPOLE   PINE Premium 1100 725 65 395 725 1.1
Select 975 650 65 395 650 1.1
Rustic 825 550 65 395 575 1
Wall log 40 625 425 65 395 425 0.9
Wall log 30 475 325 65 395 325 0.9
WESTERN RED CEDAR Premium 1050 700 70 385 775 1
Select 925 625 70 385 700 1
Rustic 825 550 70 385 600 0.9
Wall log 40 625 400 70 385 450 0.8
Wall log 30 450 300 70 385 350 0.8
WHITE OAK Premium 1450 975 105 795 875 1.2
Select 1300 850 105 795 775 1.2
Rustic 1100 750 105 795 675 1
Wall log 40 850 575 105 795 525 0.9
Wall log 30 625 425 105 795 375 0.9
   
FB Fiber binding; the higher the number, the better the wood  
FT Fiber tension-paralell the grain, this means less likely to pull apart
FV Sheer stregnth-pushing on one side  
FCT Compression on the paralell basis  
FC  Pushing or compression durability  
MOE 106 Modulice of elasticity; the higher the number the better.