
![]()
"PREMIUM LOGS"
![]()
“PREMIUM” AND “SELECT” DOUGLAS FIR WALL LOGS!
Logs are inspected for knots, check, ring shake, split, decay, insect damage &
holes, wane, slope of grain, timber break and crook by our experienced
personnel. Our logs can be inspected and graded by an independent timber inspection service
for areas that require that logs be grade stamped.
LODGPOLE PINE AND SPRUCE
FOAMCORE
Our specialty is a Kiln dried, foam filled Douglas Fir log.
We bring in our fir logs green and healthy. We then “rough turn” the log to
within an inch of the finished diameter we want to achieve. Then the log is
bored through the center to within several inches of the end to preserve the
solid end.
From there, we put the logs in the kiln and dry them down.
The moisture was in the heart of the log, therefore, the log dries evenly
from inside and out. Very little checking or cracking occurs with this method.
| WOOD SPECIES QUALITY AND STRENGTH COMPARISON | ||||||
| SPECIES | GRADE | FIB BIN | FIB TEN | SHEER | COM | ELAS |
| DOUGLAS FIR-N | Premium | 1500 | 1000 | 85 | 1050 | 1.6 |
| Select | 1300 | 875 | 90 | 875 | 1.6 | |
| Rustic | 1150 | 775 | 90 | 750 | 1.4 | |
| Wall log 40 | 850 | 575 | 90 | 575 | 1.3 | |
| Wall log 30 | 650 | 425 | 90 | 425 | 1.3 | |
| ENGLEMANN SPRUCE | Premium | 950 | 650 | 65 | 600 | 1.1 |
| Select | 850 | 575 | 65 | 525 | 1.1 | |
| Rustic | 725 | 500 | 65 | 450 | 1 | |
| Wall log 40 | 550 | 375 | 65 | 350 | 0.9 | |
| Wall log 30 | 425 | 275 | 65 | 250 | 0.9 | |
| LODGEPOLE PINE | Premium | 1100 | 725 | 65 | 725 | 1.1 |
| Select | 975 | 650 | 65 | 650 | 1.1 | |
| Rustic | 825 | 550 | 65 | 575 | 1 | |
| Wall log 40 | 625 | 425 | 65 | 425 | 0.9 | |
| Wall log 30 | 475 | 325 | 65 | 325 | 0.9 | |
| WESTERN RED CEDAR | Premium | 1050 | 700 | 70 | 775 | 1 |
| Select | 925 | 625 | 70 | 700 | 1 | |
| Rustic | 825 | 550 | 70 | 600 | 0.9 | |
| Wall log 40 | 625 | 400 | 70 | 450 | 0.8 | |
| Wall log 30 | 450 | 300 | 70 | 350 | 0.8 | |
| FIB BIN | Fiber binding; the higher the number, the better the wood | |||||
| FIB TEN | Fiber tension- this means less likely to pull apart | |||||
| SHEER | Sheer strength-pushing on one side | |||||
| COM | Compression durability | |||||
| ELAS | Elasticity; the higher the number the better. | |||||
Summit Log Products
2480 Sawmill Road
Dillon, MT 59725
Toll Free: (888) 486-7981
Local: (406) 683-9332
Fax: (406) 683-4394